Turck MMCache是一个类似于Zend Optimizer/Encoder的软件,不过速度要超过后者。而且他是一个开源的软件,可以免费使用。官方网站是:http://turck-mmcache.sourceforge.net
安装方法
在http://sourceforge.net/project/showfiles.php?group_id=69426根据你的PHP版本下载MMCache解压至任意目录后,在PHP.ini中添加如下内容即可:(C:\PHP\mmcache是MMCache所在的目录,如果是非Windows平台则是 zend_extension_ts=mmcpath/mmcache.so)
zend_extension_ts="C:\PHP\mmcache\mmcache.dll"
mmcache.shm_size="16"
mmcache.cache_dir="C:\PHP\mmcache\tmp"
mmcache.enable="1"
mmcache.optimizer="1"
mmcache.check_mtime="1"
mmcache.debug="0"
mmcache.filter=""
mmcache.shm_max="0"
mmcache.shm_ttl="0"
mmcache.shm_prune_period="0"
mmcache.shm_only="0"
mmcache.compress="1"
mmcache.shm_size="16"
mmcache.cache_dir="C:\PHP\mmcache\tmp"
mmcache.enable="1"
mmcache.optimizer="1"
mmcache.check_mtime="1"
mmcache.debug="0"
mmcache.filter=""
mmcache.shm_max="0"
mmcache.shm_ttl="0"
mmcache.shm_prune_period="0"
mmcache.shm_only="0"
mmcache.compress="1"
目前多数的虚拟主机都没有安装Turck MMCache,实在是大大的浪费。装了之后几乎可以放多10倍的站点。而且PHP程序员用起来没有任何区别。
下表是同类软件的比较:
No Cache | Afterburner 0.14 | APC 1.1.0 (shm) | APC 2.0b | PHP Accelerator 1.3.3r2 | Turck MMCache 2.4.0* | Zend Performance Suite 3.5.0** | |
---|---|---|---|---|---|---|---|
Document Path: | /phpMyAdmin-2.5.1/index.php | ||||||
Concurrency Level: | 1 | ||||||
Complete requests: | 200 | ||||||
Document Length: | 2369 bytes | ||||||
Time taken for tests [sec]: | 22.459 | 10.233 | 13.606 | 4.864 | 5.080 | 4.622 | 4.689 |
Total transferred [bytes]: | 522800 | 522800 | 522800 | 522800 | 529200 | 522800 | 522800 |
HTML transferred [bytes]: | 473800 | 473800 | 473800 | 473800 | 473800 | 473800 | 473800 |
Requests per second [#/sec]: | 8.91 | 19.54 | 14.70 | 41.12 | 39.37 | 43.27 | 42.65 |
Time per request [ms]: | 112.30 | 51.16 | 68.03 | 24.32 | 25.40 | 23.11 | 23.45 |
Time per request [ms]: (across all concurrent requests) |
112.30 | 51.16 | 68.03 | 24.32 | 25.40 | 23.11 | 23.45 |
Transfer rate [Kbytes/sec]: | 23.28 | 51.09 | 38.42 | 107.48 | 104.17 | 113.11 | 111.49 |
Connect Time (min/avg/max) [ms]: | 0/0/0 | 0/0/0 | 0/0/0 | 0/0/0 | 0/0/0 | 0/0/0 | 0/0/0 |
Processing Time (min/avg/max) [ms]: | 111/112/113 | 50/51/52 | 67/68/69 | 24/24/25 | 25/25/26 | 22/23/24 | 23/23/24 |
Total Time (min/avg/max) [ms]: | 111/112/113 | 50/51/52 | 67/68/69 | 24/24/25 | 25/25/26 | 22/23/24 | 23/23/24 |
Speedup [%]: | 100 | 220 | 165 | 462 | 442 | 486 WINNER |
480 The second |